Below is a list of every series record that was broken this past season.
Circuit Lap Records
Season 11 saw ten new lap records be set. Six were inevitable, set at brand new circuits to the series. Four of them broke older records. Michael Polasek set new bests at Hockenheimring, Road Atlanta, and Suzuka while James D Carr broke the lap record at VIR.
| TRACK + LAYOUT | NEW RECORD TIME | DRIVER |
|---|---|---|
| Algarve International Circuit – Grand Prix | 114.305 | Logan McKinzie |
| Autodromo Internazionale del Mugello – Grand Prix | 118.622 | Michael Polasek |
| Chicago Street Course – 2023 Cup | 91.427 | Micah Hendricks |
| Hockenheimring Baden-Württemberg – Grand Prix | 108.170 | Michael Polasek |
| Knockhill Racing Circuit – International | 51.160 | Michael Polasek |
| New Hampshire Motor Speedway – Road Course with South Oval | 64.364 | Matthew Rzepka |
| Road Atlanta – Full Course | 87.376 | Michael Polasek |
| Sandown International Motor Raceway – N/A | 75.232 | Francois Shink |
| Suzuka International Racing Course – Grand Prix | 133.110 | Michael Polasek |
| Virginia International Raceway – Full Course | 116.356 | James D Carr |
Series Records
Only one record was set this season, nearly doubling the previous shared single-race incident record of 32x.
| RECORD | TYPE | NAME | VALUE | ROUND | RACE |
|---|---|---|---|---|---|
| Most Incidents | RACE | Christian S. Ost | 61 | 10 | 1 |
