It’s time to say goodbye to another season of racing with the ATC12 Honors!
SUBLIME FINESSE AWARD Awarded to the driver who always has the spotless car after races. Through careful driving and some luck, they consistently turn in clean races. Who had the fewest incidents per lap?
WINNER Logan McKinzie
| RANK | NAME | INC PER LAP | LAPS |
|---|---|---|---|
| 1 | Logan McKinzie | 0.167 | 474 |
| 2 | Cooper Akers | 0.213 | 408 |
| 3 | Micah Hendricks | 0.224 | 474 |
| 4 | Francois Shink | 0.227 | 384 |
| 5 | Bryan Inagaki | 0.232 | 250 |

LEADER AWARD Awarded to the driver who spent the most time leading the field. Dominating races or scraping together bonus points, who led the most laps?
WINNER Michael Polasek
| RANK | NAME | LAPS LED | % |
|---|---|---|---|
| 1 | Michael Polasek | 207 | 43.4% |
| 2 | Micah Hendricks | 73 | 15.3% |
| 3 | Logan McKinzie | 59 | 12.4% |
| 4 | Gonzalo Fabi | 59 | 12.4% |
| 5 | Erick Goldner | 20 | 4.2% |

IRONMAN AWARD Awarded to the driver who stuck it out the longest. It isn’t just about showing up to the track, but keeping your car on it the entire race. Who turned the most laps this season?
WINNER Logan McKinzie & Micah Hendricks
| RANK | NAME | LAPS | % |
|---|---|---|---|
| 1 | Logan McKinzie | 474 | 99.4% |
| 1 | Micah Hendricks | 474 | 99.4% |
| 3 | Ian Bertolucci | 473 | 99.2% |
| 4 | Lewis Gilbert | 468 | 98.1% |
| 5 | Jason C Lin | 467 | 97.9% |

CONSISTENCY AWARD Awarded to the driver with the most consistency. Who was constantly finishing at the top of the grid throughout the season?
WINNER Michael Polasek
| RANK | NAME | AVG POS |
|---|---|---|
| 1 | Michael Polasek | 2.44 |
| 2 | Logan McKinzie | 5.44 |
| 3 | Micah Hendricks | 6.33 |
| 4 | Agustín Fernandez | 8.56 |
| 5 | Ian Bertolucci | 9.39 |

BONUS FEATURE AWARD Awarded to the driver who picked up the most bonus points. Pole positions? Clean races? Overtakes? A simple challenge for this driver.
WINNER Michael Polasek
| RANK | NAME | BONUS PTS |
|---|---|---|
| 1 | Michael Polasek | 25 |
| 2 | Micah Hendricks | 16 |
| 3 | Logan McKinzie | 12 |
| 3 | Francois Shink | 7 |
| 3 | Spencer Clarke | 5 |

NAKED AGGRESSION AWARD Awarded to the driver who logged the most overtakes. Through pure aggression, skill, and bad qualifying results, which driver displayed the most naked aggression this season?
WINNER Christian S. Ost
| RANK | NAME | NET POSITIONS |
|---|---|---|
| 1 | Christian S. Ost | 87 |
| 2 | Mitchell Richtmyre | 66 |
| 3 | Lewis Gilbert | 57 |
| 4 | Agustín Fernandez | 56 |
| 5 | Daniel Cedeno | 51 |

SPEED DEMON AWARD Awarded to the driver who can hot lap with the best of them. Under race conditions, can you still turn fast laps? Who collected the most fastest laps during races?
WINNER Michael Polasek
| RANK | NAME | FASTEST LAPS |
|---|---|---|
| 1 | Michael Polasek | 6 |
| 2 | Micah Hendricks | 2 |
| 3 | Gonzalo Fabi | 1 |
| 3 | Raymond Tieu | 1 |
| 3 | Francois Shink | 1 |
| 3 | Matthew Meilleur | 1 |
| 3 | Wojciech Swirydowicz | 1 |

BEST ROOKIE Awarded to the rookie who scored the most points over the course of the entire season. Who is the hottest rising star in the Alpha Touring Challenge?
WINNER Cooper Akers
| RANK | NAME | POINTS |
|---|---|---|
| 1 | Cooper Akers | 724 |
| 2 | Fleet Smith | 615 |
| 3 | David Thomas | 601 |
| 4 | Lewis Gilbert | 579 |
| 5 | Mitchell Richtmyre | 445 |

DELTA TEAM CHAMPIONS Complx Penguin Racing
| RANK | TEAM | POINTS |
|---|---|---|
| 1 | Complx Penguin Racing | 1324 |
| 2 | SyartG | 1280 |
| 3 | Curb Your Enthusiasm Autosport | 746 |
| 4 | 4OGS | 536 |
| 5 | Incident Limit Racing Team | 450 |

ALPHA TEAM CHAMPIONS Yellow Flag Motorsport (x4)
| RANK | TEAM | POINTS |
|---|---|---|
| 1 | Yellow Flag Motorsport | 2709 |
| 2 | Sim Racing Grid | 2268 |
| 3 | Curb your Enthusiasm Autosport | 2187 |
| 4 | Double Yellow | 1772 |
| 5 | Breakfast 4 Dinner Gold | 1749 |

SEASON 12 DELTA CHAMPION Spencer Clarke
| RANK | TEAM | POINTS |
|---|---|---|
| 1 | Spencer Clarke | 719 |
| 2 | Evan M Clavijo | 599 |
| 3 | Lewis Gilbert | 579 |
| 4 | Brion Sohn | 566 |
| 5 | Jason C Lin | 546 |

SEASON 12 ALPHA CHAMPION Michael Polasek
| RANK | TEAM | POINTS |
|---|---|---|
| 1 | Michael Polasek | 1303 |
| 2 | Logan McKinzie | 1216 |
| 3 | Micah Hendricks | 1192 |
| 4 | Francois Shink | 1029 |
| 5 | Ian Bertolucci | 968 |

Congratulations to all the winners, and thank you again for an incredible ATC12! Enjoy the break, and we will see you on December 16th for ATC13!
